HOME  SOLAR Graphs : Today | Daily | Weekly | Monthly | Yearly
  USAGE Graphs : Today | Daily | Weekly | Monthly | Yearly
    NET Graphs : Today | Daily | Monthly | Yearly

Daily By Channels | Minute By Minute Channel Data

Channels Monthly Totals
November
(kWh)
December
(kWh)
January
(kWh)
February
(kWh)
March
(kWh)
April
(kWh)
May
(kWh)
Main 186.87 255.08 87.79 172.15 -82.08 -179.94 -2.92
Pool Sub 179.69 (33%) 144.32 (23%) 82.23 (16%) 101.56 (17%) 99.01 (18%) 92.56 (19%) 11.83 (18%)
Inverter 1 -143.56 (26%) -154.83 (24%) -177.01 (34%) -169.78 (29%) -249.92 (46%) -268.43 (54%) -27.48 (41%)
Inverter 2 -216.19 (40%) -222.92 (35%) -256.31 (49%) -238.93 (41%) -371.85 (69%) -411.71 (82%) -41.84 (63%)
HVAC 18.89 (  3%) 35.47 (  6%) 42.97 (  8%) 54.14 (  9%) 42.63 (  8%) 23.88 (  5%) 0.78 (  1%)
Lights 103.47 (19%) 113.30 (18%) 99.53 (19%) 102.67 (18%) 79.20 (15%) 70.25 (14%) 9.89 (15%)
Outlets 108.25 (20%) 141.64 (22%) 119.37 (23%) 138.34 (24%) 134.21 (25%) 127.88 (26%) 18.51 (28%)
Pool Light 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%)
Steam Bath 6.53 (  1%) 8.64 (  1%) 8.69 (  2%) 8.33 (  1%) 8.88 (  2%) 8.59 (  2%) 1.26 (  2%)
Test Bench 3.35 (  1%) 4.46 (  1%) 4.62 (  1%) 4.35 (  1%) 4.64 (  1%) 4.46 (  1%) 0.64 (  1%)
Stove 17.49 (  3%) 23.69 (  4%) 17.65 (  3%) 23.84 (  4%) 24.30 (  5%) 23.89 (  5%) 2.80 (  4%)
Dryer 2.90 (  1%) 3.19 (  1%) 4.06 (  1%) 2.35 (  0%) 3.75 (  1%) 3.17 (  1%) 0.04 (  0%)
Attic Fan 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%)
Pool Light 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%)
Unmonitored 112.94 (21%) 167.30 (26%) 150.73 (29%) 154.46 (27%) 151.10 (28%) 153.37 (31%) 21.61 (33%)
Over Usage 326.84 (60%) 422.68 (67%) 341.91 (66%) 386.04 (66%) 300.69 (56%) 265.41 (53%) 38.88 (59%)
(xx%) represents each circuits percentage of the total usage.
For generation circuits the percentage represents the amount of usage reduced.