| Solar Production | |||||||
|---|---|---|---|---|---|---|---|
| Date | kWh | Peak AC kWh (Time) | Eff % (max) | Heat Sink (max) | Hours Online | Weather | |
| Today (8:27pm) | 03-31-2011 | 0 | 0 | off-line | ![]() |
||
| Yesterday | 04-23-2011 | No Data | |||||
| Last Week | 04-17-2011 | No Data | |||||
| Last Month | 03-24-2011 | 22.65 | 4.99 (12:41) | (96.6) | (125 F) | 11 hrs 40 mins | |
| Last Year | 04-24-2010 | 31.69 | 4.40 (12:08) | (95.9) | (134 F) | 12 hrs 47 mins | |
| 2 Years Ago | 04-24-2009 | 11.71 | 4.98 (09:58) | (95.5) | (97 F) | 12 hrs 52 mins | |
| Monthly by Day Yearly by Day |
This Month : | 0 kWh - Avg 0 kWh/day; Est Month : 0 - 0 kWh | |||||
| This Year : | 1888 kWh - Avg 21 kWh/day | ||||||
2012
2011
2010
2009
Daily Solar Production by Year in Whr
| Date | Whr |
|---|