| Solar Production | |||||||
|---|---|---|---|---|---|---|---|
| Date | kWh | Peak AC kWh (Time) | Eff % (max) | Heat Sink (max) | Hours Online | Weather | |
| No stats for the new day yet | ![]() | ||||||
| Yesterday | 02-05-2012 | 115.92 | 16.91 (11:45) | (96.7) | (144 F) | 10 hrs 28 mins | |
| Last Week | 01-30-2012 | 105.92 | 18.76 (12:53) | (96.7) | (147 F) | 10 hrs 14 mins | |
| Last Month | 01-06-2012 | 99.84 | 15.70 (11:39) | (96.7) | (142 F) | 9 hrs 52 mins | |
| Last Year | 02-06-2011 | 116.66 | 17.58 (12:05) | (96.6) | (147 F) | 10 hrs 32 mins | |
| 2 Years Ago | 02-06-2010 | 35.43 | 18.12 (13:55) | (98) | (113 F) | 9 hrs 36 mins | |
| Monthly by Day Yearly by Day |
This Month : | 570 kWh - Avg 114 kWh/day; Est Month : 3306 - 3378 kWh | |||||
| This Year : | 3335 kWh - Avg 93 kWh/day | ||||||
| Yearly Solar Production | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
YEARS | |||||||||||
| |||||||||||||||||||||