| Solar Production | |||||||
|---|---|---|---|---|---|---|---|
| Date | kWh | Peak AC kWh (Time) | Eff % (max) | Heat Sink (max) | Hours Online | Weather | |
| Today (8:05pm) | 05-19-2012 | 126.77 | 17.54 (12:19) | 0 | 32 F | 13 hrs 18 mins | ![]() |
| Yesterday | 05-18-2012 | 132.35 | 18.14 (12:47) | (97.4) | (162 F) | 13 hrs 30 mins | |
| Last Week | 05-12-2012 | 135.51 | 19.07 (12:33) | (97.7) | (155 F) | 13 hrs 28 mins | |
| Last Month | 04-19-2012 | 132.16 | 18.32 (12:45) | (96.7) | (156 F) | 12 hrs 42 mins | |
| Last Year | 05-19-2011 | 112.01 | 20.23 (14:11) | (96.8) | (137 F) | 13 hrs 32 mins | |
| 2 Years Ago | 05-19-2010 | 135.95 | 18.13 (12:34) | (96.7) | (162 F) | 13 hrs 34 mins | |
| Monthly by Day Yearly by Day |
This Month : | 2147 kWh - Avg 119 kWh/day; Est Month : 3697 - 3984 kWh | |||||
| This Year : | 14627 kWh - Avg 105 kWh/day | ||||||
Switch to Line Graph | Separate Bars
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
| ||||||||||||||||||||