HOME

ChannelsNow
(Watts)
Hour
(kWh)
Today
(kWh)
Monthly
(kWh)
Yearly
(kWh)
Lifetime
(kWh)
01011331 (04/25 4:37 pm)
Unit 1A 256.07 0.22 20.93 406.72 7053.22 35443.85
Unit 1B 611.52 0.35 9.90 642.48 6917.05 57186.54
Unit 1C 452.03 0.29 7.48 286.78 8825.69 83544.94
Unit 1D 660.87 0.39 26.30 1316.37 9382.43 40431.69
Unit 1E 389.35 0.29 7.23 314.17 9274.33 64046.69
Unit 1F 76.62 0.03 0.87 39.01 2191.58 20834.07
01011332 (04/25 4:37 pm)
Unit 2A 17.92 0.01 12.64 523.34 5719.38 37720.66
Unit 2B 143.83 0.09 2.71 802.49 11451.89 63981.49
Unit 2C 316.68 0.20 5.42 264.19 5174.89 35708.01
Unit 2D 157.93 0.10 5.17 110.72 4058.42 26521.12
Unit 2E 94.62 0.06 2.18 155.01 5423.24 29096.05
Unit 2F 67.50 0.06 1.57 55.84 1969.95 20399.47
01011333 (04/25 4:37 pm)
Unit 3A 1535.90 0.94 25.49 797.72 9419.64 35954.49
Unit 3B 297.83 0.18 6.98 144.73 2912.62 30227.93
Unit 3C 192.60 0.15 3.74 261.52 5630.73 35455.42
Unit 3D 111.77 1.60 6.53 146.37 3315.84 15256.08
Unit 3E 272.93 0.16 16.05 520.31 5220.67 18611.02
Unit 3F 229.27 0.09 2.60 109.13 2126.32 38470.03
01011334 (04/25 4:38 pm) - Breaker Closet Temp : 89.6
Unit 4A 392.42 0.37 6.69 216.79 7984.79 36415.05
Unit 4B 755.57 0.32 8.02 291.99 35612.80 118801.18
Unit 4C 194.47 0.14 3.50 213.36 12674.09 43633.60
Unit 4D 246.25 0.15 4.09 197.87 2515.51 59298.27
Unit 4E 241.07 0.10 2.61 89.49 2378.88 11161.62
Unit 4F 287.05 0.15 3.41 126.57 4751.45 17864.42
01011335 (04/25 4:38 pm)
Unit 5A 952.65 0.39 38.81 1057.19 13529.24 56994.51
Unit 5B 260.20 0.18 5.08 174.32 14825.85 52552.61
Unit 5C 161.52 0.16 6.16 105.08 18003.95 70711.31
Unit 5D 29.17 0.02 1.17 21.80 5466.29 29743.90
Unit 5E 1002.18 0.65 12.49 252.78 5359.16 36626.89
Unit 5F 349.97 0.12 3.46 226.55 3983.04 17860.68
01011336 (04/25 4:37 pm)
Unit 6A 173.97 0.06 3.04 110.26 1686.24 13843.51
Unit 6B 373.32 0.25 6.59 241.73 1255.01 5879.30
Unit 6C 883.27 0.55 14.32 552.28 3140.76 46778.27
Unit 6D 36.30 0.09 1.15 62.11 323.12 16616.93
Unit 6E 455.53 0.27 7.95 252.66 1411.44 47869.26
Unit 6F 174.60 0.08 3.16 123.03 997.59 37358.44
01011337 (04/25 4:37 pm)
Unit 7A 516.23 0.30 7.27 334.72 7324.31 29556.67
Unit 7B 492.90 0.45 10.69 632.57 12456.58 58770.18
Unit 7C 12608.38 1.53 40.24 1710.93 25167.54 94184.91
Unit 7D 204.05 0.10 3.13 215.41 2601.39 12819.05
Unit 7F 141.82 0.09 2.60 161.94 2061.60 9572.31
Unit 7E 463.55 0.27 15.03 742.46 11879.23 58976.47
01011338 (04/25 4:38 pm)
Unit 8A 111.57 0.08 2.11 76.43 244.78 9005.11
Unit 8B 99.73 0.06 5.81 252.73 945.47 26037.09
Unit 8C 198.57 0.12 3.05 234.83 988.23 24584.23
Unit 8D 6196.72 2.11 16.09 758.29 2234.91 41414.56
Unit 8E 1094.75 0.72 20.93 533.32 784.53 9590.35
Unit 8F 398.53 0.25 5.34 305.40 962.69 19556.69
01011339 (04/25 4:38 pm)
Unit 9A 60.28 0.04 1.36 840.08 4853.09 35109.73
Unit 9B 329.73 0.18 8.43 693.46 4253.75 56017.44
Unit 9C 254.47 0.10 2.88 110.02 466.69 18223.62
Unit 9D 94.73 0.07 3.37 110.55 452.45 27094.08
Unit 9E 1545.82 0.92 14.48 801.11 3839.39 56369.76
Unit 9F 216.35 0.14 3.58 121.52 494.07 24876.53


Please send questions or comments to : Contact Us

Current Date/Time : 04-25-2024 @ 16:38:38
Last Updated : 04-25-2024 @ 16:37:39 .