HOME

ChannelsNow
(Watts)
Hour
(kWh)
Today
(kWh)
Monthly
(kWh)
Yearly
(kWh)
Lifetime
(kWh)
01011331 (05/03 8:12 am)
Unit 1A 844.82 0.17 5.11 25.64 7174.95 35565.58
Unit 1B 508.68 0.10 4.39 53.60 7074.75 57344.24
Unit 1C 340.50 0.09 3.69 25.86 8909.12 83628.37
Unit 1D 745.38 0.20 22.44 119.70 9788.20 40837.46
Unit 1E 331.62 0.07 3.66 25.11 9354.80 64127.16
Unit 1F 63.22 0.01 0.44 3.00 2201.64 20844.13
01011332 (05/03 8:12 am)
Unit 2A 124.60 0.02 0.53 3.51 5777.76 37779.04
Unit 2B 151.60 0.03 1.06 39.28 11555.49 64085.09
Unit 2C 802.25 0.13 3.00 19.85 5242.25 35775.37
Unit 2D 156.35 0.05 1.59 9.54 4098.18 26560.88
Unit 2E 402.43 0.08 1.67 13.08 5459.50 29132.31
Unit 2F 71.52 0.02 0.79 6.06 1991.19 20420.71
01011333 (05/03 8:12 am)
Unit 3A 396.02 0.08 7.69 53.60 9667.53 36202.38
Unit 3B 135.53 0.03 1.78 9.72 2963.97 30279.28
Unit 3C 250.68 0.05 1.76 10.35 5694.50 35519.19
Unit 3D 198.20 0.04 2.28 10.22 3368.40 15308.64
Unit 3E 346.45 0.07 2.00 12.98 5326.87 18717.22
Unit 3F 65.15 0.02 0.85 15.34 2165.79 38509.50
01011334 (05/03 8:12 am) - Breaker Closet Temp : 89.6
Unit 4A 959.85 0.11 2.53 16.04 8061.04 36491.30
Unit 4B 994.57 0.14 7.06 43.49 35733.41 118921.79
Unit 4C 227.93 0.05 1.75 10.22 12715.82 43675.33
Unit 4D 251.13 0.05 2.04 11.77 2562.70 59345.46
Unit 4E 239.45 0.03 1.30 7.61 2409.29 11192.03
Unit 4F 262.60 0.06 1.75 12.93 4794.10 17907.07
01011335 (05/03 8:12 am)
Unit 5A 10762.32 0.51 3.76 67.52 13817.22 57282.49
Unit 5B 229.12 0.05 2.60 14.93 14884.51 52611.27
Unit 5C 143.35 0.03 1.53 8.37 18041.16 70748.52
Unit 5D 26.80 0.01 0.22 2.12 5473.01 29750.62
Unit 5E 452.10 0.10 3.14 40.08 5509.68 36777.41
Unit 5F 273.37 0.06 1.81 10.50 4026.45 17904.09
01011336 (05/03 8:12 am)
Unit 6A 169.63 0.03 0.88 9.10 1715.43 13872.70
Unit 6B 395.47 0.08 3.00 17.53 1339.46 5963.75
Unit 6C 903.82 0.19 7.09 44.83 3315.81 46953.32
Unit 6D 37.27 0.02 0.73 4.61 344.37 16638.18
Unit 6E 372.38 0.08 3.43 21.33 1497.83 47955.65
Unit 6F 266.38 0.06 2.40 9.89 1041.31 37402.16
01011337 (05/03 8:13 am)
Unit 7A 667.95 0.16 3.48 22.00 7420.59 29652.95
Unit 7B 239.47 0.05 2.25 31.72 12583.00 58896.60
Unit 7C 187.67 0.04 1.45 60.29 25538.57 94555.94
Unit 7D 205.93 0.05 1.40 8.83 2637.31 12854.97
Unit 7F 162.92 0.03 1.32 6.85 2092.87 9603.58
Unit 7E 390.45 0.11 4.30 38.88 12052.47 59149.71
01011338 (05/03 8:12 am)
Unit 8A 112.87 0.03 1.05 6.38 269.74 9030.07
Unit 8B 74.65 0.02 0.82 5.29 1013.92 26105.54
Unit 8C 200.75 0.04 1.52 14.70 1038.47 24634.47
Unit 8D 318.75 0.07 4.15 37.05 2427.17 41606.82
Unit 8E 1040.88 0.21 9.30 58.62 1019.66 9825.48
Unit 8F 426.08 0.08 1.75 15.32 1023.58 19617.58
01011339 (05/03 8:13 am)
Unit 9A 60.43 0.01 0.69 4.08 4869.08 35125.72
Unit 9B 168.02 0.05 3.07 23.13 4342.69 56106.38
Unit 9C 97.87 0.04 1.46 8.74 500.69 18257.62
Unit 9D 248.02 0.05 1.83 10.03 491.69 27133.32
Unit 9E 728.87 0.17 4.70 30.97 3987.80 56518.17
Unit 9F 216.88 0.05 1.79 18.32 543.70 24926.16


Please send questions or comments to : Contact Us

Current Date/Time : 05-03-2024 @ 08:13:30
Last Updated : 05-03-2024 @ 08:12:56 .